复溶
SNAP-8 剂量表
SNAP-8 剂量表 · 1
| Final Batch | Active Peptide | Active % w/w | ppm | Research Context |
|---|---|---|---|---|
| 30 g | 10 mg | 0.0333% w/w | 333 ppm | About 6.7 times the upper developer reference |
| 50 g | 10 mg | 0.0200% w/w | 200 ppm | 4 times the upper developer reference |
| 100 g | 10 mg | 0.0100% w/w | 100 ppm | 2 times the upper developer reference |
| 200 g | 10 mg | 0.0050% w/w | 50 ppm | Matches 10% of the nominal 0.05% supplier solution |
| 333.3 g | 10 mg | 0.0030% w/w | 30 ppm | Mid-range calculation |
| 666.7 g | 10 mg | 0.0015% w/w | 15 ppm | Matches 3% of the nominal 0.05% supplier solution |
SNAP-8 剂量表 · 2
| Final Batch | 0.0015% Active | 0.0030% Active | 0.0050% Active |
|---|---|---|---|
| 30 g | 0.45 mg | 0.90 mg | 1.50 mg |
| 50 g | 0.75 mg | 1.50 mg | 2.50 mg |
| 100 g | 1.50 mg | 3.00 mg | 5.00 mg |
| 200 g | 3.00 mg | 6.00 mg | 10.00 mg |
SNAP-8 剂量表 · 3
| Final Batch | Stock for 0.0015% | Stock for 0.0030% | Stock for 0.0050% |
|---|---|---|---|
| 30 g | 0.45 mL | 0.90 mL | 1.50 mL |
| 50 g | 0.75 mL | 1.50 mL | 2.50 mL |
| 100 g | 1.50 mL | 3.00 mL | 5.00 mL |
SNAP-8 剂量表 · 4
| Trade Solution | Peptide in Stock | Final Active % | Equivalent ppm |
|---|---|---|---|
| 3% | 0.05% | 0.0015% | 15 ppm |
| 6% | 0.05% | 0.0030% | 30 ppm |
| 10% | 0.05% | 0.0050% | 50 ppm |
SNAP-8 剂量表 · 5
| Study | Formulation | Schedule | Design Context | Evidence Limit |
|---|---|---|---|---|
| Lipotec developer panel [6] | Cream with 10% of a nominal 0.05% SNAP-8 solution, equal to about 0.005% active peptide | Twice daily around the eye area for 28 days | 17 women; silicone replicas and profilometry; about 35% mean and 63% maximum wrinkle-depth reduction reported | Manufacturer-reported, not an independent peer-reviewed trial |
| Shin et al. (2024) [1] | 350 micrometer dissolving patch with 0.03% SNAP-8, 5% AA2G, 4% cyclic LPA, and 90% HA | Overnight nightly through day 14, then every third day through day 28 | 24 enrolled and 21 completed a split-face active-versus-placebo comparison | Combination device; SNAP-8’s independent contribution cannot be isolated |
| Avcil et al. (2020) [2] | HA microneedle patch with SNAP-8, other peptides, adenosine, and seaweed extracts | 12-week study | Fine lines, hydration, dermal density, thickness, and tolerability measures | Multi-active product; SNAP-8 concentration was not disclosed in the abstract |
| Draelos et al. (2016) [3] | Multi-peptide serum containing SNAP-8 within a supporting skincare regimen | Morning and evening for 12 weeks after a 2-week washout | 29 women; investigator grading and participant questionnaires | Open label, no control, multiple peptides and supporting products |
| Moy et al. (2023) [4] | Proprietary multi-peptide facial serum containing acetyl octapeptide-3 | Twice daily for 12 weeks | 31 women completed dermatologist grading, imaging, hydration, and questionnaires | Uncontrolled, multi-ingredient, and company funded |
抽取剂量
“抽取”列会准确显示 U-100 胰岛素注射器上的停止位置。药瓶规格或剂量不同?下方计算器会实时重新计算。
所需用品
所需用品
肽药瓶
冻干化合物
抑菌水
用于复溶
U-100 胰岛素注射器
每次注射使用一支
酒精棉片
每次擦拭瓶塞和注射部位
作用机制
SNAP-8 是一种合成八肽(八种氨基酸),最常见的是其 INCI 成分名称乙酰基八肽-3。[1]它被配制到局部美容产品(精华液和面霜)中,旨在软化表情纹和皱纹,并且它是 Argireline(乙酰基六肽-8)的化学近亲,Argireline 是一种较早构建的美容肽围绕相同的信号传导概念。
与本网站其他地方讨论的可注射研究肽不同,SNAP-8 从根本上来说是一种化妆品行业成分,而不是全身性或可注射化合物。它作为化妆品成分而不是药物进行监管,应在这种背景下理解其证据基础和安全性,而不是直接与处方肽疗法进行比较。[2]
益处与副作用
针对 SNAP-8 的同行评审人类证据有限。大多数支持科学来自对相关肽六胜肽的研究,该肽已发表人类抗皱数据,以及对药妆肽的更广泛评论,这些评论描述了前景,但也指出了配方、皮肤渗透性和不一致的临床验证方面的挑战。[5]
引用具体数字的在线声明 - 例如,皱纹深度减少“高达 63%” - 可追溯到特定研究或制造商数据,其协议,浓度和资金并不总是透明的,并且不应推广到每一种含有 SNAP-8 的产品。最有说服力的总结是,SNAP-8 属于早期的、证据有限的化妆品类别,更多地通过与六胜肽的类比来支持,而不是通过 SNAP-8 本身的直接、高质量试验来支持。
计算器
规划您自己的剂量
要复溶不同规格的药瓶,或设定不同的目标剂量?来计算一下。
1
复溶
mg
mL
浓度—
每单位 (0.01 mL)—
每10单位 (0.1 mL)—
2
您的剂量
每瓶可用次数—
药瓶可用时长—
抽取至
— 单位
=
—